Scholarships at University of Aberdeen
Rank 15
Location Aberdeen, Scotland
Established 1495
International Students 26.3%
Famous For Science, Engineering, Education
International Fees £14,300-18,000
Key Information | |||
---|---|---|---|
Location | Aberdeen, Scotland | ||
Established | 1495 | ||
Famous For | Science, Engineering, Education | ||
International Fees | £14,300-18,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Aberdeen Alumni Discount | 20% Discount | |||
Aberdeen Global Scholarship (AFG, BGD, BTN, IND, MDV, NPL, PAK, LKA) | £8,000 | |||
Aberdeen Global Scholarship (Africa) | £8,000 | |||
Aberdeen Global Scholarship (China) | £3,500 | |||
Aberdeen Global Scholarship (General) | £3,000 | |||
Aberdeen Global Scholarship (Hong Kong, Japan, South Korea & Taiwan) | £3,500 | |||
Aberdeen Global Scholarship (Undergraduate) | £6,000 | |||
The Hamilton Scholarship for Medicine | £4,500 | |||
Undergraduate / PGDE South Asia Scholarship | £5,000 |
Interested in this School?