Scholarships at Newcastle University
Rank 30
Location Newcastle upon Tyne, England
Established 1834
International Students 19.3%
Famous For Medicine, Architecture, Education
International Fees £20,900-28,800
Key Information | |||
---|---|---|---|
Location | Newcastle upon Tyne, England | ||
Established | 1834 | ||
Famous For | Medicine, Architecture, Education | ||
International Fees | £20,900-28,800 |
Scholarship Name | Amount | |||
---|---|---|---|---|
International Family Discounts | 10% of the tuition fee per year. | |||
Vice-Chancellor's International Scholarships | £6,000 | |||
Vice-Chancellor's International Scholarships (PG) | £7,000 | |||
Vice-Chancellor’s EU Research Scholarships | 25% of the international fee. | |||
Vice-Chancellor’s EU Scholarships (PG) | 25% of the international fee. | |||
Vice-Chancellor’s EU Scholarships (Undergraduate) | 15% of the international fee. | |||
Vice-Chancellor’s Excellence Scholarships | There are 30 up to 50% tuition fee scholarships. | |||
Vice-Chancellor’s Excellence Scholarships - Postgraduate | Up to 50% or 100% of tuition fees. | |||
Vice-Chancellor’s Future Leaders Scholarships | 25% of tuition fees. | |||
Vice-Chancellor’s Global Scholarships | £4,000 | |||
Vice-Chancellor’s Global Scholarships (PG) | £4,000 |
Interested in this School?