Scholarships at University of Nottingham
Rank 30
Location Nottingham, England
Established 1881
International Students 17%
Famous For History, Psychology, Economics
International Fees £14,010-20,070
Key Information | |||
---|---|---|---|
Location | Nottingham, England | ||
Established | 1881 | ||
Famous For | History, Psychology, Economics | ||
International Fees | £14,010-20,070 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Africa Postgraduate Excellence Award | Up to £8,000 | |||
Americas Postgraduate Excellence Award | Up to £8,000 | |||
ASEAN and Oceania Postgraduate Excellence Award | Up to £8,000 | |||
China and Malaysia Alumni Scholarship | 15% of Tuition Fees | |||
Commonwealth of Independent States Postgraduate Excellence Award | £4,000 | |||
Developing Solutions Masters Scholarship | Up to 100% Tuition Fees | |||
East Asia Postgraduate Excellence Award | £4,000 | |||
Europe Postgraduate Excellence Award | Up to £8,000 | |||
GREAT Scholarships | £10,000 | |||
Middle East and Turkey Postgraduate Excellence Award | Up to £8,000 | |||
Postgraduate International Partnership Excellence Award | £5,000 | |||
South Asia Postgraduate Excellence Award | Up to £8,000 | |||
South Asia Undergraduate Excellence Award | Up to £6,000 | |||
UK International Postgraduate Excellence Award | £2,000 towards tuition fees | |||
Undergraduate International Partnership Excellence Award | £5,000 |
Interested in this School?