Scholarships at University of Liverpool
Rank 23
Location Liverpool, England
Established 1881
International Students 26.8%
Famous For Computer Science, Architecture, Engineering, Chemistry
International Fees £15,300-33,000
Key Information | |||
---|---|---|---|
Location | Liverpool, England | ||
Established | 1881 | ||
Famous For | Computer Science, Architecture, Engineering, Chemistry | ||
International Fees | £15,300-33,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Bridge House College Nigeria Law Scholarships | £2,000 | |||
Chevening Scholarships | ||||
International College (UoLIC) Excellence Scholarship | £5,000 | |||
International College First Class Scholarship | £1,000 | |||
International College Impact Progression Scholarship | £3,000 | |||
Law School Hong Kong Scholarships | £1,000 | |||
MBA Excellence Scholarship | Up to 75% Tuition Fee Discount | |||
Postgraduate Global Advancement Scholarship | 50% of Tuition Fee | |||
ULMS Excellence Scholarship | 50% Tuition Fee Discount | |||
ULMS Women in Football Scholarship | 50% Tuition Fee Discount | |||
Undergraduate Global Advancement Scholarship | Up to £3,000 | |||
Vice Chancellor's International Attainment Scholarship (Undergraduate) | £2,500 | |||
Vice-Chancellor's International Attainment Scholarship | £5,000 |
Interested in this School?